|
|||||||||
|
View Ride Start Locations in a larger map
|
|||||||||
![]() Aircraft Down Webmaster, Larry "Gizmo" Preble Crash Lands |
|||||||||
4253, 4476, 1350, 5310, 5513, 4252, 701, 702, 300, 5502, 4250, 4251 |
|||||||||
New! Click on individual items in this column to get driving directions to each Ride Start |
|
Click on column headings to rearrange rides by Start Location, Description, Miles and so on. Press CTRL-F to find specific items on this page Click on Ride Number to Display Cue Sheet |
|
||||||
Ride Start |
Ride Number |
Description & Advertised Miles |
Actual Miles |
Difficulty |
Climb ft/mi. |
Map |
|
| 2nd Street Bridge | 4100 | Flat Indiana Century to Little York (100) | 100.1 | 3 | 35 | Yes | |
| 2nd Street Bridge, Indiana side | 4150 | Puddle's Maple Syrup Ride (100) | 100.5 | 3 | 49 | Yes | |
| Baptist East/Milestone Fitness & Wellness Center |
200 | Baptist East/Milestone (25) | 25 | 2 | - | No | |
| Baptist East/Milestone Fitness & Wellness Center |
201 | Baptist East/Milestone (15) | 15 | 2 | - | No | |
| Baptist East/Milestone Fitness & Wellness Center |
202 | Baptist East/Milestone (25) | 25 | - | - | No | |
| Baptist East/Milestone Fitness & Wellness Center |
203 | Baptist East/Milestone (26) | 26 | - | - | No | |
| Boston Elementary School, Boston KY | 300 | Boston Elementary School (100) | 99.8 | 3 | - | Yes | |
| Big Boon Lick State Park | 5400 | Big Bone Lick State Park, Union, KY (15) | 15.1 | 3 | - | Yes | |
| Blake Elementary, Okolona | 4400 | Blake Elementary (30) | 30.0 | 3 | 50 | Yes | |
| Blake Elementary, Okolona | 4401 | Blake Elementary (60) | 58.3 | 3 | 47 | Yes | |
| Buckner YMCA, 20 Quality Place | 6050 | Wises Landing/Kentucky River Century (100) | 100.6 | 3+ | 67 | Yes | |
| Campbellsville, KY--Tebbs Bend-Green River Nature Area, just off Ky 55, a few miles south of Campbellsville |
5300 | Campbellsville: Tebbs Bend to the Creelsboro Arch RC: Jim Moore (100) |
89.8 | 4 | 86 | Yes | |
| Campbellsville University, Heilman Student Complex | 5310 | Campbellsville: Green River Century RC: Jim Moore (100) |
96.5 | 4 | 76 | Yes | |
| Carefree, Indiana Pilot Center, Exit 92 on I64 | 6090 | Carefree Century (96) | 96 | 4 | 89 | Yes | |
| Cherokee Park | 800 | Cherokee Park - Mockingbird Valley (19) | 19.0 | 2 | 51 | Yes | |
| Cherokee Park | 801 | Cherokee Park - Slugger Field (25) | 25.2 | 2 | 45 | Yes | |
| Cherokee Park | 802 | Cherokee Park (19) | 19 | 3 | - | No | |
| Cherokee Park | 803 | Cherokee Park Scenic Loop A | 2.3 | 3 | 96 | Yes | |
| Cherokee Park | 804 | Cherokee Park Scenic Loop B | 4 | 3 | 94 | Yes | |
| Cherokee Park | 805 | Cherokee Park Scenic Loop C | 4.4 | 3 | 99 | Yes | |
| 5510 | Puddle's Medora Century (100) | 98.2 | 3 | 45 | Yes | ||
| 5511 | Clark Forest (52) | 52 | 3 | - | No | ||
| 5512 | Quest for Bethlehem (100) | 98.5 | 3 | 52 | Yes | ||
| 5513 | Clark Forest to Salem, version 2 (65) | 65.9 | 3 | 72 | Yes | ||
| Corydon, IN Harrison Co. Annex | 4450 | Shoetree Century Challenge (100) | 103 | 3+ | 88 | Yes | |
| Corydon, IN Harrison Co. Annex | 4451 | Laconia Lollipop (32) | 31.9 | 3 | - | No | |
| Corydon, Frisch's Big Boy | 4452 | Big Boy Century (100) | 97.7 | 3+ | 70 | Yes | |
| Crandall, IN AG Church 6080 Hwy 335 | 4475 | Harrison County Happy Hour (25) | 24.2 | 3 | 68 | Yes | |
| Crandall, IN AG Church 6080 Hwy 335 | 4476 | Crandal "Figure 8" Century | 100 | 3 | 100 | Yes | |
| Crestwood Station KY 146 & N. Camden Lane in Crestwood, Ky. | 700 | Crestwood Killer Century (106) | 106.4 | 4 | 81 | Yes | |
| Crestwood Station KY 146 & N. Camden Lane in Crestwood, Ky. | 701 | Tour de Bourbon Century (106) | 106.1 | 3 | 54 | Yes | |
| Crestwood Station KY 146 & N. Camden Lane in Crestwood, Ky. | 702 | Tour de Bourbon 60 Mile Loop (60) | 60.4 | 3 | 54 | No | |
| Cycler's Cafe | 900 | Cycler's Cafe to Mockingbird Valley (19) | 18.9 | 2 | 52 | Yes | |
| Cycler's Cafe | 901 | Cycler's Cafe to Slugger Field (25) | 25.1 | 2 | 46 | Yes | |
| Edwardsville Park, Corydon Ridge Road, Georgetown, IN |
1100 | Edwardsville Park to Corydon (40) | 39.2 | 3 | - | No | |
| Embry's Bike Shop, Floyd St & Hwy. 259, Leitchfield, KY |
6020 | Grayson County Cycling (31) | 31 | 3 | - | No | |
| Embry's Bike Shop, Floyd St & Hwy. 259, Leitchfield, KY |
6021 | Grayson County Cycling (63) | 63 | 3 | - | No | |
| EP Tom Sawyer Park | 2400 | Tom Sawyer (40) | 37 | 3 | 65 | Yes | |
| EP Tom Sawyer Park | 2401 | Sawyer Park to Eminence A (60) | 59 | 3 | 59 | Yes | |
| EP Tom Sawyer Park | 2402 | Sawyer Park to Long Run Park (30) | 28.7 | 3 | 52 | Yes | |
| EP Tom Sawyer Park | 2403 | Sawyer Park to Points East (25) | 23 | 3 | 60 | Yes | |
| EP Tom Sawyer Park | 2404 | Sawyer Park to Todds Point (40) | 36.6 | 3 | 67 | Yes | |
| EP Tom Sawyer Park | 2405 | Sawyer Park to Eminence B (60) | 59 | 3 | 57 | Yes | |
| EP Tom Sawyer Park | 2407 | Sawyer Park to Points East (25) | 24.8 | 3 | 60 | Yes | |
| EP Tom Sawyer Park | 2408 | Sawyer Park to Points East (15) | 13.8 | 2 | 46 | Yes | |
| EP Tom Sawyer Park | 2409 | Sawyer Park to Points East (15) | 14.3 | 2 | 48 | Yes | |
| EP Tom Sawyer Park | 2410 | Sawyer Park to Points East (25) | 23.6 | 3 | 56 | Yes | |
| EP Tom Sawyer Park | 2411 | Sawyer Park to Eminence C (60) | 60 | 3 | - | No | |
| EP Tom Sawyer Park | 2412 | Sawyer Park (15/25) | 25 | - | - | No | |
| EP Tom Sawyer Park | 2413 | Sawyer Park (25) | 25 | - | - | No | |
| EP Tom Sawyer Park | 2414 | Sawyer Park (30) | 30 | - | - | No | |
| EP Tom Sawyer Park | 2415 | Sawyer Park 28 | 28 | - | - | No | |
| EP Tom Sawyer Park | 2416 | Sawyer Park to Col. Sanders Restaurant (50) | 52.3 | - | - | No | |
| EP Tom Sawyer Park | 2417 | Sawyer Park 28 | 28 | - | - | No | |
| EP Tom Sawyer Park | 2418 | Sawyer Park 31 | 30.7 | - | - | No | |
| EP Tom Sawyer Park | 2419 | Sawyer Park 32 | 31.6 | - | - | No | |
| EP Tom Sawyer Park | 2420 | Diesel Dog Double Century (200) | 200.0 | 4+ | 80 | Yes | |
| EP Tom Sawyer Park | 2421 | Urbane Century (100) | 96 | 3 | No | ||
| Falls of Ohio Interpretive Center | 4800 | Falls of the Ohio (30) | 31.7 | 2 | - | No | |
| Falls of Ohio Interpretive Center | 4801 | Falls of the Ohio (25) | 25 | 2 | - | No | |
| Floyd Central High School | 1402 | Harvest Homecoming (60) | 60.7 | 3 | - | No | |
| Floyd Central High School | 1403 | Harvest Homecoming (40) | 39.4 | 3 | - | No | |
| Floyd Central High School | 1404 | Floyd Central High School (25) | 22.7 | 3 | - | No | |
| Floyd's Fork Park | 1300 | Floyd's Fork Park -Loch Ness (60) | 54.9 | 3 | 64 | Yes | |
| Floyd's Fork Park | 1301 | Floyd's Fork Park to Westport (112) | 111.7 | 4 | 61 | Yes | |
| Floyd's Fork Park | 1302 | Floyd's Fork Park-Eminence (65) | 63.1 | 3 | 54 | Yes | |
| Floyd's Fork Park | 1303 | Floyd's Fork Park to Bagdad (100) | 100 | 3 | 59 | No | |
| Floyd's Fork Park | 1304 | Floyd's Fork Park to Todds Point (35) | 32.0 | 3 | 59 | Yes | |
| Floyd's Fork Park | 1305 | Short Frankfort Century (100) | 94.5 | 3+ | 70 | Yes | |
| Floyd's Fork Park | 1306 | Floyd's Fork Park - Southville (60) | 60 | 3 | 63 | Yes | |
| Floyd's Fork Park | 1307 | Floyd's Fork Park (25) | 25 | 3 | 58 | Yes | |
| Floyd's Fork Park | 1308 | Floyd's Fork Park - Tire Breaker (60) | 56 | 3 | 67 | Yes | |
| Floyd's Fork Park | 1311 | Floyd's Fork Park - Loop de Loop (63) | 61 | 3 | 69 | Yes | |
| Floyd's Fork Park | 1312 | Floyd's Fork Park - (58) | 58 | 3 | 60 | Yes | |
| Floyd's Fork Park | 1313 | Floyd's Fork Park - (50) | 48.1 | 3 | 62 | Yes | |
| Floyd's Fork Park | 1314 | Floyd's Fork Park Century - (100) | 99.1 | 3 | 64 | Yes | |
| Floyd's Fork Park | 1315 | Floyd's Fork Park - (30) | 30 | 3 | - | No | |
| Floyd's Fork Park, Hatmakers store on corner | 1316 | Mammoth Cave Overnight Trip (250) | 250 | 4 | - | No | |
| Floyd's Fork Park | 1317 | TOTS Tour of Tall Shelby - (106) | 106 | 4 | - | Yes | |
| Gizmo's House | 5600 | Voyage de Trois Rivières (100) | 96 | 3 | 56 | Yes | |
| Hays Kennedy Park | 2350 | Hays Kennedy Park (50) | 48.2 | 3 | 73 | Yes | |
| Heine Bro's. Coffee | 1500 | Heine Bros. to Glenview Rd (25) | 23.0 | 2+ | 37 | Yes | |
| Heine Bro's. Coffee | 1501 | Heine Bros.to Mockingbird Valley Rd (15) | 14.7 | 2 | 39 | Yes | |
| Heine Bro's. Coffee | 1502 | Heine Bros. to Fern Creek (26) | 26.2 | - | - | No | |
| Heine Bro's. Coffee | 1503 | Heine Bros. Ride (18) | 18.4 | - | - | No | |
| Heine Bro's. Coffee | 1504 | Heine Bros. Ride, Connie's Flood Version(22) | 21.6 | 2 | 40 | Yes | |
| Holiday Inn, New Albany | 1600 | Nifty Fifty Indiana Ride (50) | 48.7 | 4 | 85 | Yes | |
| Iroquois Park | 1703 | Emerald Necklace (45) | 44.5 | 3 | - | No | |
| Jordan Services, 2820 S. English Station Rd (Jordan Technologies), Louisville, KY | 1350 | Jordan Services to Berea and back (212) | 212.2 | 4 | 75 | Yes | |
| K-Mart | 1800 | K-Mart – New Cut Road and Outer Loop (37) | 37 | - | - | No | |
| Long Run Park | 1900 | Long Run Park to Wesport (100) | 94.0 | 3 | 61 | Yes |
|
| Long Run Park | 1901 | Tuesday Night Ride #2 (25) | 25.7 | 3 | - | No |
|
| Long Run Park | 1903 | Long Run Park to Eminence (44) | 44 | - | - | No |
|
| Long Run Park | 1904 | Long Run Park (40) | 40 | - | - | No |
|
| Long Run Park | 1905 | Long Run Park (25) | 25.1 | - | - | No |
|
| Long Run Park | 1906 | Long Run Park (35) | 34.9 | - | - | No |
|
| Long Run Park | 1907 | Long Run Park (30) | 28.5 | 3 | 54 | Yes |
|
| Long Run Park | 1908 | Long Run Park Tuesday Night Ride #1 (26) | 25.5 | - | - | No |
|
| Long Run Park | 1909 | Long Run Park Tuesday Night Ride #4 (27) | 27.4 | - | - | No |
|
| Long Run Park | 1910 | Long Run Park (32) | 32 | - | - | No |
|
| Long Run Park | 1911 | Long Run Park - Buffalo Crossing (49) | 49.4 | - | - | No |
|
| Long Run Park | 1912 | Long Run Park (29) | 28.8 | - | - | No |
|
| Long Run Park | 1914 | Henry County (60) | 61.6 | 3 | 67 | Yes | |
| Long Run Park | 1915 | Mini Raid on Bagdad (57) | 57.1 | 3 | 58 | Yes | |
| Long Run Park | 1916 | Long Run Park (50) | 48.1 | 3 | 65 | Yes | |
| McNeely Lake | 2000 | McNeely Lake (30) | 31.4 | 3 | 63 | Yes | |
| McNeely Lake | 2001 | McNeely Lake (15) | 15.4 | 2 | 57 | Yes | |
| McNeely Lake | 2002 | McNeely Lake (30) | 31.4 | 3 | 61 | Yes | |
| McNeely Lake | 2003 | McNeely Lake (26) | 25.8 | 3 | 60 | Yes | |
| Medora Park | 4000 | Joe Ward's Medora Park Ride #1 from "Wheeling Around Louisville" (15) |
14 | 2 | 70 | Yes | |
| Meijer's on Hurstbourne Lane | 4900 | Meijers (25) | 24.8 | - | - | No | |
| Memphis Truck Plaza, Blue Lick Road, Memphis, IN |
2100 | Scenic Sixty (60) | 56.2 | 3 | 53 | Yes | |
| Memphis Truck Plaza, Blue Lick Road, Memphis, IN |
2101 | Memphis Truck Stop (30) | 30 | 3 | 51 | Yes | |
| Middletown Station | 2200 | Middletown Station (60) | 57 | 3 | 59 | Yes | |
| Middletown Station | 2201 | Middletown Station #1 (29) | 28.8 | - | - | No | |
| Middletown Station | 2202 | Middletown Station (25-30) | 30 | - | - | No | |
| Middletown Station | 2203 | Middletown Station (30) | 30 | 3 | 66 | Yes | |
| Middletown Station | 2204 | Middletown Station (15) | 15 | 2 | 65 | Yes | |
| Mt. Pleasant Baptist Church, Todd's Point, KY | 6010 | Pea Ridge or Bust (90) | 89 | 3+ | 67 | Yes |
|
| Murray State University | 6000 | MSU to Crestwood, KY via Evansville, IN. (273) | 273 | 4 | 60 | Yes | |
| NE YMCA | 5000 | NE YMCA (35) | 35 | - | - | No | |
| Ogle's Vacation Motel, Gatlinburg , TN | 4610 | Cade's Cove(65) | 64.9 | 4 | 188 | Yes | |
| Ogle's Vacation Motel, Gatlinburg , TN | 4611 | The Climb(46) | 45.2 | 4 | 207 | Yes | |
| Perkins' Deli | 5700 | Hill Jam (Martin/Jefferson) (25) | 21.8 | 4 | 87 | Yes | |
| Perkins' Deli | 5701 | Hill Jam (Mitchell/Cundiff) (25) | 23 | 4 | 81 | Yes | |
| Peterson-Dumesnil | 5100 | Peterson-Dumesnil (20) | 20 | - | - | No | |
| Peterson-Dumesnil | 5101 | Peterson-Dumesnil - Tour de Crescent Hill (20) | 20 | - | - | No | |
| Pigeon Forge Elementary | 4620 | Walden Creek Loop(40) | 39.8 | 3+ | 116 | Yes | |
| Pigeon Forge Elementary | 4621 | Walden Creek Loop + Greentop(51) | 50.3 | 4 | 146 | Yes | |
| Pigeon Forge Elementary | 4622 | Walden Creek to Townsend(60) | 58.8 | 4 | 123 | Yes | |
| Pigeon Forge Elementary | 4623 | Walden Creek to Townsend + Greentop(70) | 69.1 | 4 | 142 | Yes | |
| Pigeon Forge Elementary | 4624 | Walden Creek to Look Rock(61) | 60.3 | 4 | 134 | Yes | |
| Pigeon Forge Elementary | 4625 | Walden Creek to Look rock + Greentop (72) | 71.2 | 4 | 150 | Yes | |
| Pigeon Forge Elementary | 4626 | Walden Creek Chilowee Lake (100) | 99.7 | 4 | 138 | Yes | |
| Prospect Point Shopping Ctr | 2300 | Goshen Climb (30) | 27 | 3 | 62 | Yes | |
| Prospect Point Shopping Ctr | 2301 | Prospect Point (35) |
34 | 3+ | 70 | Yes | |
| Prospect Point Shopping Ctr | 2302 | Prospect Point (30) | 27 | 3+ | 75 | Yes | |
| Prospect Point Shopping Ctr | 2303 | Prospect Point (24) | 24 | - | - | No | |
| Prospect Point Shopping Ctr | 2304 | Prospect Point (57) | 56.9 | 3+ | 77 | Yes | |
| Prospect Point Shopping Ctr | 2305 | Two Bridges Century (116) | 115.7 | 3+ | 51 | Yes | |
| Purple Lot on River Road | 4200 | Leslie's slow and easy ride Airport/Grade Lane and back (18) |
18 | 1 | 14 | Yes | |
| Schellers Fitness & Cycling | 2500 | Schellers-Rollington (25) | 21 | 3 | 55 | Yes | |
| Schellers Fitness & Cycling | 2501 | Scheller's-version 4 (25) | 23 | 3 | 61 | Yes | |
| Schellers Fitness & Cycling | 2502 | Poplar-Flat Rock, version 1A (25) | 25 | 3 | 58 | Yes | |
| Schellers Fitness & Cycling | 2503 | Taste of Bike VA. (25) | 25 | 3 | 72 | Yes | |
| Schellers Fitness & Cycling | 2504 | Schellers 30 version 1 (25) | 29 | 3 | 59 | Yes | |
| Schellers Fitness & Cycling | 2505 | 40 miles--version 1 (40) | 39.0 | 3 | 60 | Yes | |
| Schellers Fitness & Cycling | 2506 | 60 miles—version 1 (60) | 58.5 | 3 | 58 | Yes | |
| Schellers Fitness & Cycling | 2507 | Scheller's 25-A (25) | 26.7 | 3 | - | No | |
| Schellers Fitness & Cycling | 2508 | Scheller's 25-B (25) | 24.6 | 3 | - | No | |
| Schellers Fitness & Cycling | 2509 | Scheller's 24 (24) | 23.8 | 3 | - | No | |
| Scottsburg, IN--Finley Firehouse next to Melissa Hall's house, 4038 West State Route 56 |
5500 | Puddle Century #1 (100) | 98.6 | 3+ | 71 | Yes | |
| Scottsburg, IN--Finley Firehouse next to Melissa Hall's house, 4038 West State Route 56 |
5501 | Puddle Century #2 Little Twirl and Livonia thru Hardinsburg (100) | 99.4 | 3 | 67 | Yes | |
| Scottsburg, IN--Finley Firehouse next to Melissa Hall's house, 4038 West State Route 56 |
5502 | Journey to Orleans (102) | 101.9 | 3 | 50 | Yes | |
| Shelbyville McDonalds on US 60 | 4500 | Tour of Southeast Shelby County (65) | 63 | 3 | 63 | Yes | |
| Shelbyville McDonalds on US 60 | 4501 | Lawrenceburg Century (100) | 97.6 | 3 | 72 | Yes | |
| Shelbyville McDonalds on US 60 | 4502 | Shelbyville 60 (60) | 56.9 | 3 | 68 | Yes | |
| Shelbyville McDonalds on US 60 | 4503 | Shelbyville 30 (30) | 31.6 | 3 | 71 | Yes | |
| Shelbyville McDonalds on US 60 | 4504 | Pamela Anderson Century (100) | 100.0 | 3 | 78 | Yes | |
| Shepherdsville Square | 5200 | Shepherdsville Square - Bullitt County Meander (35) | 35 | - | - | No | |
| Silver Creek High School Renz Avenue off US 31, Sellersburg, IN |
2600 | Silver Creek 50 mile route (50) | 46.2 | 3 | - | No | |
| Silver Creek High School Renz Avenue off US 31, Sellersburg, IN |
2601 | Silver Creek Century (100) | 101.5 | 3 | - | No | |
| Spencer County High School located in Taylorsville, KY at the intersection of KY 44 and KY 55 | 6080 |
|
140 | 4 | 85 | Yes | |
| Spencer County High School located in Taylorsville, KY at the intersection of KY 44 and KY 55 | 6081 |
|
97.7 | 4 | 95 | Yes | |
| St. Matthews Baptist Church | 2700 | St. Matthews Baptist Church to Point's North (15) | 14.8 | 2 | 45 | Yes | |
| St. Matthews Baptist Church | 2701 | St. Matthews Baptist Church to Prospect Point (25) | 24.8 | 2 | 38 | Yes | |
| St. Matthews Baptist Church | 2702 | St. Matthews Baptist Church Recovery Ride (12) | 11.6 | 2 | - | No | |
| St. Matthews Baptist Church | 2703 | Son of LBC Recovery Ride (12) | 13.2 | 2 | - | Yes | |
| Sugarlands Visitor Information Center | 4600 | Clingmans Dome (40) | 39 | 4 | 220 | Yes | |
| Sugarlands Visitor Information Center | 4601 | Cades Cove (60) | 58.4 | 4 | 197 | Yes | |
| Terre Haute, IN, ride start at state border on Illiana Dr | 4300 | RAIN, Ride Across Indiana in one day (160) | 160 | 4 | 32 | Yes | |
| Vettiner Park | 2900 | Vettiner to Taylorsville (50) | 48 | 3 | 65 |
Yes | |
| Vettiner Park | 2901 | Vettiner Park to Points East (30) | 28 | 3 | 61 | Yes | |
| Vettiner Park | 2902 | Willisburg Century (100) | 98 | 4 | 69 | Yes | |
| Vettiner Park | 2903 | Chaplin Century (100) | 96.9 | 4 | 68 | Yes | |
| Vietnam Memorial, Frankfort, KY | 5900 | Vietnam Memorial/State Library Archives Parking Lot, Coffee Tree Rd, Frankfort, KY (70) |
70 | 3+ | 75 | Yes | |
| Walton-Verona Elementary School, Verona, KY | 5450 | Brass Monkey Winter Challenge (100) | 102.7 | 4 | - | No | |
| Wesport Park at Ohio River, Westport, KY |
3000 | Westport-Sligo (30) | 29 | 3 | 65 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3001 | Westport to Carrollton, Ride A (70) | 69 | 3 | 64 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3002 | Westport to Carrollton, Ride B (70) | 67 | 3 | 61 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3003 | Westport to Carrollton, Ride C (70) | 70 | 3 | 58 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3004 | Gizmo's Tour de Trois Rivières (100) | 99.0 | 3 | 58 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3005 | Westport to La Grange (30) | 30.5 | 3 | 73 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3006 | Gizmo's Three Rivers Redux Reversal (100) | 100.5 | 3 | 60 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3007 | Gizmo's Wise Donkey Landing (55) | 55.2 | 3+ | 76 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3008 | Gizmo's Three Rivers Redux (100) | 100.5 | 3 | 60 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3009 | General Butler's Assault (100) | 102.4 | 4 | 70 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3010 | Pour on the Coals to New Castle (55) | 54.8 | 3 | 69 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3011 | Gizmo's Relaxed Century (100) | 99.5 | 3 | 57 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3012 | Gizmo's Relaxed 55 (55) | 55.2 | 3 | 56 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3013 | Gizmo's Scenic 30 (30) | 30.0 | 3 | 74 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3014 | WINGS 20 (20) | 18.8 | 3 | 78 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3015 | WINGS 40 (40) | 40.4 | 3 | 71 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3016 | WINGS 45 (45) | 46.2 | 3 | 67 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3017 | WINGS 50 (50) | 49.6 | 3 | 71 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3018 | WINGS 55 (55) | 54.2 | 3 | 63 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3019 | WINGS 32 (32) | 32.3 | 3 | 70 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3020 | Ankle Breaker 60 (61) | 61.0 | 3 | 61 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3021 | Gizmo's Sink or Swim Century (100) | 100.1 | 3 | 62 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3022 | Gizmo's Relaxed 55, Version 2 (100) | 54.7 | 3 | 64 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3023 | Campbellsburg Express 55 (55) | 55.4 | 3 | 68 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3024 | WINGS 70 (69) | 69.0 | 3 | 59 | Yes | |
| Wesport Park at Ohio River, Westport, KY |
3025 | WINGS 70 (70) | 69.6 | 3 | 62 | Yes | |
| Yellow Lot on River Road | 4250 | Murphy's Farnsley-Moremen House, Mike Linnig's Ride (50) |
46 | 2 | 18 | Yes | |
| Yellow Lot on River Road | 4251 | Murphy's Farnsley-Moremen House, Lunch@Subway(50) |
47 | 2 | 18 | Yes | |
| Yellow Lot on River Road | 4252 | Mad Iron Dog Century (112) |
111.8 | 4 | 62 | Yes | |
| Yellow Lot on River Road | 4253 | A Good First Century |
96 | 2 | 10 | Yes | |
| Yost Recreation Area | 4700 | Jefferson County Forest Ride-A (35) | 33 | 4 | 97 | Yes |
|
| Yost Recreation Area | 4701 | Jefferson County Forest Ride-B (35) | 33 | 4 | 86 | Yes |
Kybikerides.org is a repository of maps and cue-sheets for Kentucky bicycle riders. It provides route and map information, a climb profile and ride difficulty assessment. This is a free service supported by Kentucky area volunteers. The volunteers assume no responsibility for the suitability or the safety of any particular ride. We are the home page for kentucky cyclists seeking local cue/route sheets.
Webmaster: Laurence D. Preble, D.C. |
|