| 1301 - Floyd's Fork Park to Westport (112) | ||
|---|---|---|
| 0.0 | L | Out of Parking Lot onto S. Pope Like Rd |
| 0.2 | R | Old Taylorsville Rd |
| 1.9 | R | KY-148 [Taylorsville Rd] |
| 4.3 | L | Conner Station Rd |
| 7.8 | R | Colt Run Rd @ T |
| 8.3 | R | US-60 [Shelbyville Rd] |
| 8.8 | L | Webb Rd |
| 13.8 | R | KY-362 [Aiken Rd] |
| 16.7 | L | KY-362 [Aiken Rd] |
| 20.3 | L | KY-53 [La Grange Rd] |
| 22.8 | R | KY-322 [Lucas Rd] |
| 23.5 | R | Drane Ln |
| 26.8 | L | KY-55 [Eminence Pike] |
| 28.8 | Store Stop in Eminence | |
| 29.0 | S | KY-55 |
| 31.8 | L | KY-1861 [Sunnyside Rd] |
| 33.9 | R | Jackson Rd |
| 35.0 | R | KY-146 [Lagrange Rd] |
| 35.2 | L | KY-1606 [Fallen Timber Rd] |
| 41.3 | Store Stop in Sulpher | |
| 41.6 | L | KY-3175 |
| 48.3 | L | US-42 (RoofTop Terrace Dining) |
| 58.9 | R | KY-524 |
| 67.6 | Store Stop in Westport | |
| 70.9 | L | US-42 |
| 73.0 | R | Bluegrass Pkwy |
| 75.7 | L | Old Sligo Rd |
| 76.5 | R | Le Spirit Pkwy |
| 76.6 | S | Pendleton Ln |
| 77.7 | S | Cedar Run Rd |
| 78.5 | R | KY-153 |
| 79.7 | Store Stop in Pendleton | |
| 86.1 | R | KY-1861 [Smithfield Rd] |
| 87.3 | R | KY-22 [Ballardsville Rd] |
| 91.2 | R | KY-1315 [Hanna Rd] |
| 92.8 | R | KY-1818 [Mount Zion Rd] |
| 98.6 | L | KY-1408 [Todds Point Rd] |
| 100.5 | R | KY-362 [Aiken Rd] |
| 100.9 | L | Long Run Rd |
| 102.7 | R | Into Long Run Park |
| 104.3 | R | Flat Rock Rd |
| 106.4 | R | Eastwood Cut Off Rd |
| 107.2 | L | Gilliland Rd |
| 108.2 | S | Echo Trail |
| 109.9 | L | English Station Rd |
| 110.5 | X | KY-148 [Taylorsville Rd] |
| 110.7 | R | Old Taylorsville Rd |
| 111.5 | L | S. Pope Lick Rd |
| 111.7 | R | Into parking lot |
