50 Long Run Park to Eminence |
||
| Miles | Turn | Road |
| 0.0 | Start | Parking Lot |
| 0.0 | L | Long Run Park Rd out of park |
| 0.5 | R | at fork, and then quick turn |
| 0.6 | L | left to Long Run Rd |
| 2.4 | R | SR 362 (Aiken Rd) |
| 2.7 | L | SR 1408 (Floydsburg Rd) |
| 4.7 | R | SR 1818 (Mt Zion Rd) |
| 10.5 | L | SR 1315 (Hanna Rd) |
| 12.1 | L | SR 53 (La Grange Rd) |
| 12.6 | R | SR 53/22 |
| 16.0 | S | SR 1861 (Smithfield Rd) |
| 17.9 | X | 322 on to Giltner Rd |
| 20.9 | L | SR 22 |
| 22.8 | R | SR 55 (S Main St) |
| 23.0 | Stop | BP on the left |
| 23.0 | L | King St (left side street at BP) |
| 23.1 | R | E Broadway & take parallel Bikepath on the right |
| 24.0 | R | Zecova (at end of bikepath) |
| 24.1 | L | SR 1899 (Mulberry Pike) |
| 27.0 | R | Narrow Gage Pike |
| 28.7 | L | Ellis |
| 29.8 | R | Stoney Point Rd |
| 30.9 | X | SR 55 to Clore Jackson Rd |
| 34.1 | L | SR 322 |
| 34.2 | L | SR 53 |
| 36.7 | R | SR 362 |
| 40.4 | R | Aiken Rd |
| 45.7 | L | Long Run Rd |
| 47.5 | R | Long Run Park , take left fork to finish |
| 48.1 | Finish | Parking Lot |
