"Puddle" got her name because she prefers to ride in the rain. Not long ago, she showed up for a club century ride that was cancelled because of steady rain. None of the boys wanted to take it on. Never mind, Melissa did the whole century solo, and in the rain, thus earning her moniker "Puddle" and firmly establishing herself as one of the maddest of the Mad Dogs of the Louisville area. Now, enjoy a century route of Puddle's own creation.
| Puddle's Medora Century by Melissa"Puddle" Hall 98.2 mi, Cumulative Climb: 4278 ft, avg: 44 ft/mile Clarksville Forrestry to Medora and back |
||
| 0.0 | L | out of parking lot |
| 0.6 | L | (1st rd. after cross I-65) |
| 0.7 | L | New Franke (T) |
| 2.0 | R | at T toward entrance |
| 2.3 | R | at T |
| 3.8 | L | Hwy. 31 N (SS) |
| 4.0 | R | Hebron Church Road |
| 8.6 | L | Beagle Club (no sign, SS. T) |
| 12.1 | R | Halls Corner Road |
| 13.1 | S | Underwood Road (SS) |
| 14.3 | R | Radio Tower Road (SS) |
| 15.1 | L | Double or Nothing (SS) |
| 18.7 | L | Lovers Lane (no sign, SS) |
| 20.3 | S | Becomes Lake Rd. (Traffic light) |
| 21.3 | R | S. Lake Road (SS) |
| 22.2 | S | Lake Road (Traf. light) |
| 23.3 | S | Weir Road |
| 24.1 | R | Boatman (SS) |
| 27.3 | R | Dowling (SS, no rd. sign) |
| 27.5 | R | Fuel Mart Store Stop |
| L | out of store | |
| 27.6 | R | 256 W (SS) |
| 33.9 | R | 39 N (SS) |
| 40.8 | S | 400 S (After R Ranch) |
| 42.9 | R | 50 E (SS) |
| 46.8 | L | 275 W (SS) |
| 47.3 | R | 450 S |
| 48.5 | R | 135 N (SS) |
| 49.0 | L | 235 N |
| 53.0 | L | Main Street (Medora) Deli Store Stop immediate right |
| R | 235 S out of store | |
| 55.9 | R | 460 W (becomes 500) |
| 58.0 | L | 600 S(becomes 650,700) |
| 68.4 | R | 39 South |
| 74.9 | Store Stop on Right (Little York) store closed Sun. But Pop machines | |
| R | on 39 S. Out of store | |
| 76.6 | S | across Hwy. 56 |
| 76.6 | L | Old 56 (SS & T Rd) (Old 56 becomes Bloomington Trail) |
| 77.9 | S | West Lake Road (SS) |
| 82.3 | R | South Lake Road (SS) |
| 84.1 | L | Leota Road (SS) |
| 85.3 | S | 356 East (SS) |
| 85.9 | R | Underwood Road |
| 88.0 | L | Radio Tower Road (SS) |
| 88.8 | R | Double or Nothing (SS)(Becomes Werewolf, then Kinderhook) |
| 91.8 | R | Slate Ford Road (becomes Saw Mill) |
| 93.2 | R | Beagle Club (no sign) (SS) |
| 93.2 | L | Hebron Church Road (No sign) |
| 97.7 | L | Highway 31 S |
| 97.8 | R | Forestry |
| 98.2 | L | Parking Lot |
