| 2407 - Sawyer Park to Points East (25) | ||
|---|---|---|
| 0.0 | R | Out of parking lot onto Freys Hill Rd |
| 0.5 | R | Lakeland Rd |
| 0.6 | R | Evergreen Rd |
| 1.6 | L | Osage Rd |
| 2.7 | R | Lucas Ln |
| 3.4 | L | Old Lagrange Rd |
| 4.9 | X | KY-146 [Lagrange Rd] |
| 4.9 | S | Reamers Ln |
| 5.7 | S | Old Floydsburg Rd |
| 6.6 | L | Maple Ave |
| 6.8 | R | Cherry Ln |
| 7.9 | R | KY-1408 [Floydsburg Rd] |
| 8.2 | L | Old Floydsburg Rd |
| 8.3 | R | KY-1408 [Todds Point Rd] |
| 11.1 | R | KY-362 [Aiken Rd] |
| 12.9 | R | KY-362 [Ash Ave] |
| 15.0 | R | Hawley Gibson Rd |
| 16.5 | R | Old Floydsburg Rd |
| 16.6 | L | KY-1408 [Floydsburg Rd] |
| 16.9 | L | Cherry Ln |
| 17.9 | L | Maple Ave |
| 18.2 | R | Old Floydsburg Rd |
| 19.1 | S | Reamers Rd |
| 20.0 | L | Old Lagrange Rd |
| 21.4 | R | Lucas Ln |
| 22.1 | L | Osage Rd |
| 23.2 | R | Evergreen Rd |
| 24.2 | L | Lakeland Rd |
| 24.3 | R | Freys Hill Rd |
| 24.8 | L | Into parking lot |
