| 801 - Cherokee Park - Slugger Field (25) | ||
|---|---|---|
| 0.0 | L | Out of Parking Lot onto Scenic Loop |
| 0.6 | R | Beargrass Rd |
| 0.9 | L | Beargrass Rd |
| 1.3 | L | Beargrass Rd |
| 1.6 | L | Seneca Park Rd |
| 2.1 | R | Seneca Park Rd |
| 2.8 | L | Old Cannons |
| 3.0 | L | Huntington |
| 3.1 | R | Alden |
| 3.3 | R | Chamberry |
| 3.4 | R | Rock Creek |
| 3.5 | R | Cannons Lane |
| 3.6 | L | Dayton |
| 4.0 | L | Wallace |
| 4.1 | R | Willis |
| 4.2 | X | Breckinridge (at light) |
| 4.3 | X | Shelbyville (at light) |
| 4.5 | R | Westport Rd |
| 4.5 | L | St. Matthews |
| 4.8 | R | Massie |
| 5.5 | R | Hubbards Ln |
| 5.6 | L | Rudy Ln |
| 7.1 | X | Brownsboro Rd |
| 7.3 | L | Apache |
| 7.9 | R | Blankenbaker |
| 10.0 | L | River Rd |
| 13.5 | L | Witherspoon |
| 14.3 | R | River Rd |
| 17.3 | R | Mockingbird Valley |
| 19.0 | R | Brownsboro |
| 19.5 | L | Pennsylvania |
| 19.9 | R | Frankfort |
| 20.1 | L | Stilz |
| 20.5 | X | Lexington onto Cherokee Gardens |
| 21.2 | R | Cherokee Gard Rd |
| 21.3 | R | Seneca Park Rd |
| 22.1 | R | Beargrass Rd |
| 23.1 | R | Onto Scenic Loop |
| 23.6 | L | Ledge and up the hill along the golf course |
| 25.2 | F | Hogan's Foutnain |
