Diesel Dog Double Century
16058 ft Cumulative Climb,80 ft/mile EP Tom Sawyer Park, Louisville, KY RC: Mike Kamenish |
|||
| MILES | TURN | DESCRIPTION | LEG |
| 0.0 | R | FREYS HILL ROAD | 0.9 |
| 0.9 | L | LAKELAND | 0.1 |
| 1.0 | R | EVERGREEN ROAD | 2.3 |
| 3.3 | X | US 60 | 0.3 |
| 3.6 | X | OLD SHELBYVILLE ROAD | 0.1 |
| 3.7 | L | MARENGO DRIVE | 0.6 |
| 4.3 | R | LEDGES DRIVE | 0.3 |
| 4.6 | L | TUCKER STATION @ "T" | 1.1 |
| 5.7 | L | S POPE LICK @ "T" | 3.7 |
| 9.4 | X | KY 155 ONTO OLD TAYLORSVILLE RD | 1.2 |
| 10.6 | L | S ENGLISH STATION RD | 0.1 |
| 10.7 | L | KY 148 | 0.2 |
| 10.9 | L | KY 155 | 1.2 |
| 12.1 | R | ROUTT RD | 3.2 |
| 15.3 | L | OLD HEADY RD | 3.8 |
| 19.1 | R | KY 3192 | 2.7 |
| 21.8 | R | ELK CREEK RD | 2.1 |
| 23.9 | R | ELK CREEK RD @ "T" | 3.8 |
| 27.7 | L | KY 44 | 0.7 |
| 28.4 | L | KY 55 (Taylorsville) | 0.3 |
| 28.7 | R | BRASHEARS CREEK RD | 5.9 |
| 34.6 | R | LITTLE MOUNT CHURCH RD. | 0.2 |
| (Unsigned. Joins into a curve) | |||
| 34.8 | L | BEAR LEFT @ FORK RICE LN. | 1.7 |
| (after flanking cemeteries) | |||
| 36.5 | R | KY 44 | 1.5 |
| 38.0 | L | KY 1795 | 1.7 |
| 39.7 | L | LITTLE ELK (ROUGH ROAD) | 1.2 |
| 40.9 | L | UP HILL ONTO GREER MARTIN RD. | 3.5 |
| 44.4 | R | KY 44 @ "T" | 2.2 |
| 46.6 | R | KY 636 STORE STOP ON RIGHT (Mt. Eden) | 0.1 |
| 46.7 | R | KY 44 HEADING EAST | 1.8 |
| 48.5 | L | CAT RIDGE RD | 4.6 |
| 53.1 | R | KY 395 @ "T" (unsigned) | 0.7 |
| 53.8 | L | HARD LEFT ONTO TRACY RD (1st L after co. line) | 1.9 |
| 55.7 | L | KY 512 @ "T" (unsigned) | 4.9 |
| 60.6 | R | PUCKETT RD | 3.2 |
| 63.8 | L | HAMMONDS CREEK RD. | 1.3 |
| 65.1 | R | KY 44 | 0.3 |
| 65.4 | L | POWELL TAYLOR RD. (1st left) | 2.1 |
| 67.5 | R | US 62 @ "T" (CAUTION: turn is at bottom of hill) | 0.7 |
| 68.2 | L | KY 513 | 4.2 |
| 72.4 | L | To cross Salt River and continue on KY 513 | 0.6 |
| ** | * | (pass Four Roses Bourbon) | |
| 73.0 | R | HARD RIGHT ONTO JOHNSON RD. | 2.2 |
| 75.2 | L | NEVIN STATION RD. @ "T" | 0.8 |
| 76.0 | R | US 127 (CAUTION: BUSY ROAD) | 0.6 |
| 76.6 | L | ACROSS US 127 to OLD LOUISVILLE RD. | 1.9 |
| 78.5 | R | BROADWAY (at flashing yellow light) SALVISA | 0.2 |
| 78.7 | L | US 127 (CAUTION: BUSY ROAD) | 0.2 |
| 78.9 | R | DORY DR. | .1 |
| 79.0 | * | STORE STOP return to US 127, turn RIGHT | .2 |
| 79.2 | L | OREGON RD. | 2.2 |
| 81.4 | X | CROSS CLOSED BRIDGE | 3.8 |
| 85.2 | S | AT STOP SIGN ONTO CUMMINS FERRY RD. | 1.6 |
| 86.8 | L | HARD LEFT @ ARROW SIGN IN TURN (UNITY RD.) | 1.4 |
| 88.2 | L | DUNN RD. @ "T" | 1.2 |
| 89.4 | R | HARD RT MUNDAY'S LANDING RD. (black fences) | 0.2 |
| 89.6 | L | WARWICK RD. | 1.7 |
| 91.3 | R | BEAR RT @ CHINN LANE ONTO KY 1989 | 2.0 |
| 93.3 | X | US 127 BY-PASS | 0.6 |
| 93.9 | R | COMMERCIAL DR. (unsigned) Red metal roof bldg. | 0.2 |
| 94.1 | L | FOOD STOP DAIRY QUEEN | 0.2 |
| 94.3 | R | BACK TO KY 1989, TURN RIGHT | 0.4 |
| 94.7 | L | US 127 be ready for a quick left | 0.0 |
| 94.7 | L | IMMEDIATE LEFT ONTO EMINENCE AVE. | 0.1 |
| 94.8 | R | N MAIN ST. | 0.4 |
| 95.2 | S | STRAIGHT @ STOP SIGN | 0.5 |
| 95.7 | L | MOORELAND @ "T" (OLD CITY HALL) | 0.1 |
| 95.8 | R | BEAUMONT AVE. | 0.2 |
| 96.0 | L | BEAR LEFT @ DEDMAN, CONT ON BEAUMONT | 0.5 |
| 96.5 | L | BELLOWS MILL RD. (Terry's Corner Mkt) | 0.5 |
| 97.0 | X | US 127 BY-PASS | 3.2 |
| 100.2 | R | BUSTER PIKE @ "T" | 1.4 |
| 101.6 | L | FAULCONER RD @ "T" (Immanuel Bpt. Church) | 0.3 |
| 101.9 | R | SOUTH BUSTER PIKE | 1.6 |
| 103.5 | R | KY 33 | 3.1 |
| 106.6 | R | WEST LEXINGTON @ STOPLIGHT | 0.5 |
| 107.1 | L | MAPLE AVE (US127) | 0.2 |
| 107.3 | R | US 150 / KY 34 @ CENTRE COLLEGE | 0.4 |
| 107.7 | L | KY 34 (1ST LEFT ACROSS OVERPASS) | 1.3 |
| 109.0 | X | US 127 BY-PASS | 3.3 |
| 112.3 | R | IRVIN RD. | 1.0 |
| 113.3 | S | OVER ONE LANE BRIDGE TO WEBSTER RD. | 1.4 |
| 114.7 | L-R | LEFT/RIGHT CROSS KY 1822 STAY ON WEBSTER | 2.2 |
| 116.9 | L | STAY ON WEBSTER @ GODBY LN | 1.7 |
| 118.6 | R | MITCHELLSBURG RD. @ "T" (becomes Bragg St.) | 1.0 |
| 119.6 | L | US 150 @ STOPLIGHT (Perryville) | 0.1 |
| 119.7 | L | STORE STOP - SHELL | 0.1 |
| 119.8 | R | BUELL ST.(1st right across bridge) | 0.1 |
| 119.9 | R | N. JACKSON ST. (KY 1920/BATTLEFIELD RD) | 5.9 |
| 125.8 | S | JOIN KY 442 (pass mile marker 4) | 2.7 |
| 128.5 | L | KY 152 | 1.9 |
| 130.4 | S | KY 433 (Mackville) | 6.4 |
| 136.8 | R | KY 53 STORE STOP @ CITGO (Willisburg) | 0.9 |
| 137.7 | L | KY 1754 | 4.7 |
| 142.4 | X | KY 555 | 4.7 |
| 147.1 | R | KY 458 | 0.4 |
| 147.5 | L | US 62 STORE STOP (Chaplin) | 0.5 |
| 148.0 | R | KY 1873 ASHES CREEK RD. | 3.1 |
| 151.1 | S | KY 1066 @ STOP SIGN | 1.9 |
| 153.0 | L | BEAR LEFT @ FORK TO KEEP ON KY 1066 | 4.6 |
| 157.6 | R | KY 55 | 2.6 |
| 160.2 | R | KY 2239 | 3.9 |
| 164.1 | L | KY 44 | 2.2 |
| 166.3 | U | LOOP OVER TO DQ AND BACK (Taylorsville) | 0.1 |
| 168.7 | R | KY 55/ KY 44 AT LIGHT (from Dairy Queen) | 0.6 |
| 167.0 | R | KY 44 | 0.6 |
| 167.6 | R | ELK CREEK RD | 3.8 |
| 171.4 | L | ELK CREEK RD | 2.1 |
| 173.5 | L | KY 3192 | 2.7 |
| 176.2 | L | OLD HEADY RD | 3.8 |
| 180.0 | R | ROUTT RD | 3.2 |
| 183.2 | L | KY 155 | 1.2 |
| 184.4 | R | KY 148 | 0.2 |
| 184.6 | R | S ENGLISH STATION RD | 0.1 |
| 184.7 | R | OLD TAYLORSVILLE RD | 1.2 |
| 185.9 | X | KY 155 ONTO S POPE LICK | 2.0 |
| 187.9 | R | POPLAR LANE | 1.1 |
| 189.0 | L | S ENGLISH STATION RD | 1.7 |
| 190.7 | X | US 60 INTO LAKE FOREST | 1.3 |
| 192.0 | R | ARNOLD PALMER PKWY | 1.4 |
| 193.4 | L | BUSH FARM RD | 0.6 |
| 194.0 | L | OLD HENRY RD | 1.2 |
| 195.2 | r | STANLEY GAULT PKWY | 1.0 |
| 196.2 | X | LA GRANGE OVER TRACKS ONTO lUCAS LANE | .7 |
| 196.9 | L | BEAR LEFT ONTO OSAGE RD | 1.2 |
| 198.1 | R | EVERGREEN RD | 1.0 |
| 199.1 | R | FREYS HILL | 0.9 |
| 200.0 | END | ||
