| 2405 - Sawyer Park to Eminence (60) | ||
|---|---|---|
| 0.0 | R | Out of Parking Lot onto Freys Hill Rd |
| 0.9 | L | Evergreen Rd |
| 1.9 | L | Osage Rd |
| 3.0 | R | Lucas Ln |
| 3.7 | L | Old LaGrange Rd |
| 5.4 | R | Westport Rd |
| 5.4 | X | LaGrange Rd |
| 5.4 | X | LaGrange Rd |
| 5.4 | S | Reamers Rd |
| 6.3 | S | Old Floydsburg Rd |
| 6.4 | N | Plates in the Road |
| 8.4 | R | KY-1408 [Todds Point Rd] |
| 9.3 | L | KY-1818 [Mt. Zion Rd] |
| 15.2 | L | KY-1315 [Hanna Rd] |
| 16.7 | L | KY-53 |
| 17.3 | R | KY-22 |
| 20.6 | S | KY-1861 [Smithfield Rd] |
| 21.9 | S | KY-1861 [Mill St] |
| 22.4 | GS | Smithfield |
| 22.6 | S | Giltner Rd |
| 25.6 | L | KY-22 @ T [Ballardsville Rd] (no sign) |
| 26.5 | GS | Eminence |
| 26.5 | S | Road becomes W. Boardway St. |
| 27.5 | R | S. Main St [KY-55] |
| 27.6 | L | S. Penn Ave |
| 27.7 | R | E Boardway St (Speed Bumps) |
| 27.8 | R | S. King St (Speed Bumps) |
| 27.9 | R | S. Main St [KY-55] |
| 28.1 | L | W. Broadway St. [KY-22] |
| 29.1 | S | Road becomes Ballardsville Rd [KY-22] |
| 33.1 | L | KY-322 [McCoun Rd] |
| 37.0 | L | KY-53 [Smithfield Rd] |
| 38.6 | GS | Chestnut Grove |
| 39.5 | R | KY-362 [Aiken Rd] |
| 43.1 | R | To stay on KY-362 [Aiken Rd] |
| 43.4 | GS | Todds Point |
| 49.9 | S | KY-1531 [Aiken Rd] |
| 50.8 | S | Aiken Rd |
| 52.7 | S | Becomes Bush Farm Rd |
| 53.1 | L | Old Henry Rd |
| 54.3 | R | Stanley Gault Pkwy |
| 55.2 | X | LaGrange Rd |
| 55.3 | S | Lucas Ln |
| 55.9 | L | Osage Rd @ T |
| 57.1 | R | Evergreen Rd |
| 58.1 | R | Freys Hill Rd |
| 59.0 | L | Into Parking Lot |
