| 900 - Cycler's Cafe to Mockingbird Valley (19) | ||
|---|---|---|
| 0.0 | L | Out of Parking Lot onto Lexington Rd |
| 0.3 | R | Ledges (Up Dog Hill) |
| 0.8 | SL | At top of hill |
| 2.0 | L | Scenic Loop |
| 2.3 | R | Beargrass Rd |
| 3.3 | L/S | Park Rd |
| 3.7 | R | Seneca Park Rd |
| 4.4 | L | Old Cannons Ln |
| 4.6 | L | Huntington |
| 4.7 | R | Alden |
| 4.9 | L | Chamberry Dr. |
| 5.0 | R | Rock Creek Rd |
| 5.1 | R/X | Cannons Ln |
| Immediate left on Dayton | ||
| 5.7 | L | Wiltshire |
| 5.8 | R | Willis |
| 5.8 | X | Breckenridge Ln |
| 5.9 | X | Shelbyville Rd |
| 6.1 | R | Westport Rd |
| 6.1 | L | St. Matthews X RR |
| 6.4 | R | Massie Ave |
| 7.0 | R | Hubbards Ln |
| 7.1 | L | Rudy Ln |
| 8.6 | X | Hwy 42 |
| 8.8 | L | Apache Rd |
| 9.4 | R | Blankenbaker |
| 11.4 | L | River Rd |
| 13.1 | L | Mockingbird |
| 14.7 | R | Brownsboro |
| 17.1 | X | Mellwood |
| 17.4 | L | Spring/Adams |
| 18.0 | L | Lexington Rd |
| 18.9 | L | into Cycler's Cafe |
