| 2410 - Sawyer Park to Points East (25) | ||
|---|---|---|
| 0.0 | R | Out of parking lot onto Freys Hill Rd |
| 0.5 | R | Lakeland Rd |
| 1.0 | L | Garr Ave |
| 1.5 | R | Evergreen Rd |
| 2.3 | L | Osage Rd |
| 3.4 | R | Lucas Ln |
| 4.1 | L | Old Lagrange Rd |
| 5.5 | S | Westport Rd |
| 5.6 | X | KY-146 [Lagrange Rd] |
| 5.6 | S | Reamers Ln |
| 6.4 | S | Old Floydsburg Rd |
| 6.9 | R | KY-362 [Ash Ave] |
| 7.8 | L | Hawley Gibson Rd |
| 9.3 | R | Old Floydsburg Rd |
| 9.5 | R | KY-1408 [Todds Point Rd] |
| 12.3 | R | KY-362 [Aiken Rd] |
| 14.0 | R | KY-362 [Ash Ave] |
| 16.7 | L | Village Green Blvd |
| 17.0 | L | Reamers Ln |
| 17.3 | R | Old Henry Rd |
| 17.9 | R | Factory Ln |
| 19.5 | L | Old Lagrange Rd |
| 20.2 | R | Lucas Ln |
| 20.9 | L | Osage Rd |
| 22.0 | R | Evergreen Rd |
| 23.0 | L | Lakeland Rd |
| 23.1 | R | Freys Hill Rd |
| 23.6 | L | Into Parking Lot |
