| 800 - Cherokee Park - Mockingbird Valley (19) | ||
|---|---|---|
| 0.0 | L | Out of Parking Lot onto Scenic Loop |
| 0.6 | R | Beargrass Rd |
| 0.9 | L | Beargrass Rd |
| 1.3 | L | Beargrass Rd |
| 1.6 | L | Seneca Park Rd |
| 2.1 | R | Seneca Park Rd |
| 2.8 | L | Old Cannons |
| 3.0 | L | Huntington |
| 3.1 | R | Alden |
| 3.3 | R | Chamberry |
| 3.4 | R | Rock Creek |
| 3.5 | R | Cannons Lane |
| 3.6 | L | Dayton |
| 4.0 | L | Wallace |
| 4.1 | R | Willis |
| 4.2 | X | Breckinridge (at light) |
| 4.3 | X | Shelbyville (at light) |
| 4.5 | R | Westport Rd |
| 4.5 | L | St. Matthews |
| 4.8 | R | Massie |
| 5.5 | R | Hubbards Ln |
| 5.6 | L | Rudy Ln |
| 7.1 | X | Brownsboro Rd |
| 7.3 | L | Apache |
| 7.9 | R | Blankenbaker |
| 10.0 | L | River Rd |
| 11.5 | L | Mockingbird Valley Rd |
| 13.2 | R | Brownsboro |
| 13.6 | L | Pennsylvania |
| 14.1 | R | Frankfort |
| 14.2 | L | Stilz |
| 14.7 | X | Lexington onto Cherokee Gardens |
| 15.3 | R | Cherokee Gard Rd |
| 16.0 | R | Seneca Park Rd |
| 16.4 | R | Beargrass Rd |
| 17.1 | R | Onto Scenic Loop |
| 17.5 | L | Ledge and up the hill along the golf course |
| 19.0 | F | Hogan's Fountain |
