| 4401 - Blake Elementary (60) | ||
|---|---|---|
| 0.0 | R | Out of Parking Lot onto Bonaventure Blvd |
| 0.1 | L | Maplecreek Dr |
| 0.4 | R | Old South Park Rd |
| 0.4 | R | South Park Rd |
| 2.8 | S | Fairdale Rd |
| 4.2 | R | Manslick Rd |
| 4.3 | L | Mitchell Hill Rd |
| 6.7 | L | Knob Creek Rd (sign says Top Hill) |
| 7.6 | GS | Bullitt County Line |
| 9.6 | S | SR 1526 (Knob Creek Rd) |
| 14.5 | R | SR 44 (Shepherdsville Rd) |
| 17.4 | GS | Jefferson County Line |
| 17.8 | L | US 31W (Dixie Hwy) |
| 19.6 | GS | Hardin County Line |
| 23.7 | GS | Meade County Line |
| 25.5 | L | Dodge's Store (Store Stop) |
| 25.5 | R | US 31W (Dixie Hwy) |
| 31.1 | GS | Louisville Metro Line |
| 33.2 | R | SR 44 (Shepherdsville Rd) |
| 43.9 | GS | Shepherdsville City Line |
| 45.9 | L | SR 61 (Buckman St) |
| 47.7 | L | SR 1020 (Coral Ridge Rd) |
| 50.1 | GS | Brooks City Line |
| 52.5 | S | SR 1027 (Coral Ridge Rd) |
| 53.3 | S | South Park Rd |
| 54.4 | R | South Park Rd |
| 57.7 | L | Old South Park Rd |
| 57.8 | R | Willowcreek Dr |
| 58.2 | R | Bonaventure Blvd |
| 58.3 | L | Into Blake Elementary Parking Lot |
